KyPost To Go: RSS | Email Alerts | -
Bellevue Schedule
Aug 21, 09 Holy Cross (Covington) away 7:00 PM
Aug 29, 09 Newport away 7:00 PM
Sep 4, 09 Holmes home 7:00 PM
Sep 11, 09 Scott home 7:00 PM
Sep 18, 09 Open home
Sep 25, 09 Walton-Verona home 7:00 PM
Oct 2, 09 Bishop Brossart home 7:00 PM
Oct 9, 09 Dayton away 7:00 PM
Oct 16, 09 Ludlow away 7:00 PM
Oct 23, 09 Beechwood home 7:00 PM
Oct 30, 09 Lloyd Memorial home 7:00 PM
Scoreboard and Games
Bellevue Roster
NO. FIRST NAME LAST NAME HEIGHT WEIGHT POSITION YEAR
4 Dillon Blust 5'6 145 RB/DB 9
5 Greg Fleissner 5'8 170 RB/LB 12
8 Brandon Fogelman 5'9 155 WR/DB 11
11 Jake Sparks 5'9 170 QB/LB 10
12 Rodney Brock 6'1 170 RB/LB 12
15 Mike Rankin 5'8 150 WR/DB 12
17 Austin Lay 5'10 170 WR/DB 12
19 Richard Wills 6'4 180 QB/DB 12
20 Brian Ashley 5'8 155 RB/LB 11
22 D.J. Slater 6'2 175 RB/LB 11
23 Ricky Buckler 5'8 160 RB/DB 12
24 Marquez Jones 5'9 160 WR/DB 12
25 Alex Hegge 6'0 175 WB/LB 12
28 Cody Corman 5'6 150 RB/DB 9
30 Kaylynn Dill 5'8 130 K/P 10
31 Devyn Frank 5'8 140 WR/DB 9
33 Jordan Fogelman 5'8 160 TE/LB 10
34 Ryan Walz 5'7 170 TE/DE 11
35 Joe Fessler 5'7 150 WR/DB 12
39 Ryan Elkins 5'10 150 TE/LB 11
40 Travis Lyvers 5'8 190 RB/LB 12
41 Zack Lenz 5'7 145 WR/DB 10
42 David Verkamp 6'2 175 RB/DB 11
44 Ethan Tolliver 5'6 150 RB/DB 9
45 Nick Evans 6'2 175 WR/LB 12
48 Noel Rowland 5'10 170 RB/LB 12
50 Opal Decker 6'0 260 OL/DL 12
51 Ryan Daudistel 5'10 250 OL/DL 11
52 Michael Bartholomew 5'8 210 OL/DL 10
54 Owen Durbin 5'8 190 OL/DL 11
55 Mitchell Brantley 5'8 185 OL/DL 9
56 Chris Hamblin 6'0 180 OL/DE 12
57 Nathan Saylor 5'7 185 OL/DL 10
58 Chris Brock 5'9 180 OL/DL 10
59 Daniel Piceno 5'9 195 OL/DL 9
News from the (859)
Tri-State news from WCPO.com
News from the Commonwealth
National News
KY Sports and Scores
  This site is hosted and managed by Inergize Digital.