KyPost To Go: RSS | Email Alerts | -
Highlands Schedule
Aug 21, 09 DuPont Manual away 7:30 PM
Aug 28, 09 Ryle away 7:30 PM
Sep 4, 09 Beechwood away 7:30 PM
Sep 11, 09 Withrow, OH away 7:30 PM
Sep 18, 09 Boone County home 7:00 PM
Sep 25, 09 Cincinnati St. Xavier, OH home 7:30 PM
Oct 2, 09 Dixie Heights home 7:00 PM
Oct 9, 09 Open home
Oct 17, 09 Covington Catholic away 1:00 PM
Oct 23, 09 Scott home 7:00 PM
Oct 30, 09 Ryle home 7:30 PM
Scoreboard and Games
Highlands Roster
NO. FIRST NAME LAST NAME HEIGHT WEIGHT POSITION YEAR
1 Ty Seidle 5'9 160 QB/OLB 11
2 John Drennen 6'2 195 WR 12
3 Will Bardo 6'4 195 QB 12
4 Travis Alford 6'0 198 RB/LB 12
5 Austin Abner 6'1 170 QB/DB 11
6 Austin Sheehan 5'9 135 WR/DB 10
8 Patrick Towles 6'4 185 QB/DB 10
9 Andrew Neal 6'2 192 WR 12
10 Billy Huddleston 6'1 185 TE/OLB 11
11 Colin Rosenhagen 5'11 178 WR/OLB 11
12 Ben Dupont 5'9 158 WR/OLB 10
13 Ryan Hiltibrand 5'6 130 WR/DB 10
14 Nick Buten 6'1 182 WR/DB 11
15 George Grote 6'0 195 RB/OLB 12
16 Daniel Gold 6'0 165 WR/DB 11
17 Carter New 5'11 160 QB/DB/K 10
18 Jake Meyer 5'9 160 WR/DB 10
19 Brandon Roller 6'2 225 TE/LE/P 12
20 Ben Lofland 5'10 177 RB/OLB 11
22 Austin Collinsworth 6'1 196 RB/DB 12
23 Jake True 5'11 190 RB/LB 10
24 Chris Martin 5'11 190 RB/LB 11
25 Corey Compton 6'0 210 RB/LB 11
26 Ian McGurn 5'10 170 RB/LB 10
27 Drake Bruns 6'0 180 RB/DB 10
28 Austin Bowling 6'0 190 RB/LB 11
29 Josh Quillen 5'11 175 RB/OLB 10
30 Brian Gall 5'9 155 WR/DB 11
31 Tyler Fennell 5'8 180 RB/DL 12
32 Brad Rouse 5'10 150 RB/OLB 10
34 Spencer Bankemper 6'1 190 RB/LB 11
35 Robby Nienaber 5'11 195 RB/LB 11
37 Dillion Carson 5'7 175 RB/OLB 10
42 Devin Bruns 6'0 207 RB/DL 10
44 Jordan Streeter 5'9 150 RB/DB 11
45 Brendan Sullivan 5'11 205 TE/LB 11
47 Cody Gugel 5'10 201 DL 12
48 Austin Hollingsworth 6'0 180 TE/OLB 11
49 Kenton Noran 5'7 145 WR/DB 10
50 Ryan Mahoney 5'6 205 OL 11
51 Ryan Hahn 6'0 215 OL/DL 11
52 Brian Beck 6'2 235 OL/DL 12
53 Cameron Dierig 5'8 185 OL/DL 11
54 Keenan Wiegand 5'8 215 OL/DL 11
55 Tyler Grubbs 6'6 277 OL/DL 12
56 Mark Snyder 6'0 225 OL/DL 11
57 Troy Cecil 6'1 167 OL/DL 11
58 Alex Frost 5'9 160 OL/LB 10
59 Drew Napier 6'0 195 OL 10
60 Jacob Manning 5'10 180 OL/DL 11
61 Brendon Houston 5'11 205 OL/DL 10
62 Hunter Schlosser 6'0 235 OL/DL 12
63 Cherokee Meyer 6'1 216 OL/DL 11
65 Robert Sanders 5'11 190 OL/DL 11
66 Sam Chambers 5'10 170 OL/LB 10
68 Tyler Dee 5'10 170 OL/DL 11
69 Justin Johnston 6'2 280 OL/DL 11
70 Sam Robinson 5'10 217 OL/DL 11
71 Mitchell Meyer 5'8 220 OL 10
72 Robert Moyer 6'1 200 OL/DL 12
73 Aaron Robinson 6'0 240 OL/DL 10
74 Jason Waldenmeyer 6'1 201 OL/DL 10
75 Jason Neal 5'8 200 OL/DL 10
76 Austin Trapp 6'0 235 OL/DL 10
77 Tyler Combs 6'1 222 C/DL 11
78 Michael Wehby 6'2 265 OL 10
79 Chris Schroer 6'2 275 C/DL 11
80 Grant Beiting 6'0 160 TE/DL 10
81 Chris Carson 5'6 140 WR/DB 11
82 Adam Weinel 5'10 165 WR/DB/K 11
84 Luke Dressman 5'11 175 TE/LB 10
85 David Hogue 6'3 203 WR/DB/P 12
86 Kyle Welz 6'6 245 TE/DL 12
87 Austin Rosenhagan 5'8 146 WR/DB 11
88 Eli Schultz 5'8 134 WR 11
89 Michael Fagaly 5'8 150 WR/DB 12
91 Beau McGhee 5'6 120 WR/DB 10
97 Connor Wiegand 5'7 130 WR/DB 10
98 Bryan Ross 6'0 262 DL 12
News from the (859)
Tri-State news from WCPO.com
News from the Commonwealth
National News
KY Sports and Scores
  This site is hosted and managed by Inergize Digital.