KyPost To Go: RSS | Email Alerts | -
Holy Cross Schedule
Aug 21, 09 Bellevue home 7:00 PM
Aug 29, 09 Pikeville away 8:30 PM Pike County Bowl
Sep 4, 09 Open home
Sep 11, 09 Beechwood away 7:30 PM
Sep 18, 09 Conner home 7:00 PM
Sep 25, 09 Columbus Bishop Ready, OH away 7:30 PM
Oct 3, 09 Holy Cross (Louisville) home 1:30 PM
Oct 9, 09 Newport Central Catholic away 7:00 PM
Oct 16, 09 Lloyd Memorial home 7:00 PM
Oct 23, 09 Newport away 7:00 PM
Oct 31, 09 Shadyside, OH away 3:30 PM
Scoreboard and Games
Holy Cross Roster
NO. FIRST NAME LAST NAME HEIGHT WEIGHT POSITION YEAR
1 Corey Bailey 6'1 197 TE/DE 12
2 Lamar Chames 5'6 124 WR/DB 10
3 Eric Walker 5'9 142 WR/DB 10
5 Josh Jasper 5'11 148 WR/DB 11
7 Jerry Arlinghaus 6'2 163 QB/DB 11
8 Jordan Norris 6'3 186 WR/DB 12
11 Markel Walker 6'3" 203 QB/DB 12
14 Mike Flick 6'1 173 TE/LB 11
15 Kyle Fuller 5'11 171 QB/LB 10
17 Ian Wilkerson 5'5 126 WR/DB 10
21 T J Piccirillo 5'7 135 WR/DB 10
22 Paul Rafizadeh 5'9 142 WR/DB 12
23 Justin Schultz 5'11 135 WR/DB 11
24 Paul Lampone 5'11 169 RB/LB 10
25 Robert Ziegler 6'2" 174 WR/DB 12
26 Brayson Smith 5'11 182 HB/DB 12
27 Justin Kohake 5'6 126 WR/DB 10
29 Chad Fuller 5'10 183 RB/LB 11
30 James Trunnell 5'7 157 RB/LB 10
32 Andy Roenker 6'1 204 RB/LB 12
36 Chad Thornberry 6'0 218 RB/LB 12
41 Noah Knochelmann 6'5 199 WR/DB 11
42 John Bradburn 5'10" 198 FB/LB 10
50 Ryan Ellinghausen 5'10 207 OL/DE 12
55 Corey Johnson 5'8" 192 OL/LB 11
56 Chas Spenlau 5'11 196 OL/DE 12
57 Kyle Knauf 5'10 180 OL/DT 11
60 Josh Lange 6'0 218 OL/DE 11
63 Mark Nie 6'2 276 OL/DT 12
64 Mark Manczyk 5'10 195 OL/DE 12
65 Dustin Johnson 5'8 258 OL/DT 12
66 Josh Kahmann 6'1 237 OL/DT 10
68 Nick Hamilton 6'2 257 OT/DT 12
70 Donnie Stowers 6'1" 231 OT/DE 12
71 Nick Sanders 6'1 218 OT/DT 10
72 Tony Gerrein, Tony 6'0 178 OL/LB 11
73 Kelvin Adams 6'1 214 OL/DT 11
74 Andy Merritt 6'3" 240 OL/DT 12
76 Seth Dean 5'8 182 OL/DL 10
77 Alex Brucato 6'1 294 OT/DT 11
80 Michael Herald 5'10 138 WR/DB 11
81 Kyle Bailey 5'6 123 WR/DB 10
82 Ryan Cornett 6'1 157 WR/DB 11
85 Joe Exeler 6'1 158 TE/DE 10
86 Adam Kozerski 6'2 188 TE/LB 10
87 Marcel Paul 6'3 189 TE/DE 10
News from the (859)
Tri-State news from WCPO.com
News from the Commonwealth
National News
KY Sports and Scores
  This site is hosted and managed by Inergize Digital.