KyPost To Go: RSS | Email Alerts | -
Newport Central Catholic Schedule
Aug 21, 09 Dixie Heights away 7:00 PM
Aug 29, 09 Simon Kenton at Nippert Stadium 2:45 PM Skyline Chili Crosstown Showdown
Sep 4, 09 Madison Central away 7:00 PM
Sep 12, 09 Ryle home 7:00 PM
Sep 18, 09 Campbell County home 7:00 PM
Sep 26, 09 Covington Catholic away 1:00 PM
Oct 2, 09 Newport away 7:00 PM
Oct 9, 09 Holy Cross (Covington) home 7:00 PM
Oct 16, 09 Open
Oct 23, 09 Lloyd Memorial away 7:00 PM
Oct 30, 09 Beechwood away 7:30 PM
Scoreboard and Games
Newport Central Catholic Roster
NO. FIRST NAME LAST NAME HEIGHT WEIGHT POSITION YEAR
Garrett Brown 6'1 220 G/E 12
Paul Eviston 6'2 245 C/T 12
Mike Leopold 6'2 250 G/T 12
Zack Russell 5'7 190 G/T 12
Austin Siemer 5'10 175 WR/DB 12
Jake Smith 6'3 255 T/E 12
Michael Smith 6'1 180 WR/DB 12
Phil Wagner 5'10 160 WR/DB 12
Clayton Bhola 6'2 160 WR/DB 11
Jacob Cain 6'1 195 QB/LB 11
Brennan Daunt 6'2 185 WR/LB 11
Brian Doyle 6'0 155 WR/DB 11
Mike Froendhoff 5'8 157 WR/RB/DB 11
Jake Giesler 6'6 225 G/T/E 11
Jack Gruenschlaeger 6'10 325 T/T 11
Logan Hardt 5'5 150 G/T 11
Chris Kelly 6'2 195 RB/LB 11
Nick Kohrs 6'3 170 WR/LB 11
Andrew Merrill 5'10 175 WR/LB 11
Kyle Tallon 6'1 220 G/T/LB 11
Colin Ware 6'1 215 C/T/T 11
Ross Birkenhauer 5'7 165 RB/LB 10
Matt Burns 5'6 135 WR/DB 10
Austen Davenport 5'9 125 WR/DB 10
Matt Detmer 5'7 135 WR/DB 10
Patrick Feldman 5'10 205 T/T 10
Garrett Frey 6'1 150 WR/LB 10
Robert Gearding 5'8 145 WR/DB 10
Ben Grammar 5'9 131 WR/DB 10
Ryne Grant 5'6 160 G/T 10
Nick Groh 6'0 170 C/E 10
Nick Hall 5'8 130 WR/DB 10
Brady Hightchew 5'9 160 QB/WR/RB/DB 10
Austin Juniet 5'5 125 K/K 10
Logan Martin 6'2 190 G/E 10
Andy Miller 6'2 165 WR/DB 10
Dustin Leopold 5'10 270 T/T 10
John Paolucci 5'8 205 T/T 10
Nick Woltermann 5'9 135 QB/WR/DB 10
News from the (859)
Tri-State news from WCPO.com
News from the Commonwealth
National News
KY Sports and Scores
  This site is hosted and managed by Inergize Digital.