LOUISVILLE, Ky. (AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
|
| Class 1A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Lex. Christian | (19) | 9-1 | 199 | 2 |
| 2. Mayfield | - | 9-1 | 167 | 1 |
| 3. Beechwood | (1) | 6-4 | 150 | 3 |
| 4. Frankfort | - | 7-3 | 108 | 4 |
| 5. Hazard | - | 6-4 | 103 | 5 |
| 6. Allen Central | - | 9-1 | 96 | 7 |
| 7. Crittenden Co. | - | 8-2 | 86 | 6 |
| 8. Bellevue | - | 7-3 | 82 | 8 |
| 9. Raceland | - | 6-4 | 54 | 9 |
| 10. Fairview | - | 7-3 | 21 |
Others receiving votes: 11, Pikeville 11. 12, Lou. Holy Cross 9. 13, Campbellsville 7. 14, Williamsburg 6.
|
| Class 2A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Fort Campbell | (20) | 10-0 | 200 | 1 |
| 2. Prestonsburg | - | 10-0 | 169 | 2 |
| 3. Murray | - | 10-0 | 156 | 4 |
| 4. Lou. DeSales | - | 7-3 | 126 | 6 |
| 5. Corbin | - | 8-2 | 121 | 3 |
| 6. Newport Central Catholic | - | 5-5 | 89 | 7 |
| 7. Green Co. | - | 7-3 | 72 | 5 |
| 8. Lou. Christian Academy | - | 8-2 | 69 | 9 |
| 9. Shelby Valley | - | 7-3 | 42 | 10 |
| (tie) Monroe Co. | - | 7-3 | 42 | 8 |
Others receiving votes: 11, Trigg Co. 5. 12, Cov. Holy Cross 4. 12, Danville 4.
|
| Class 3A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Mason Co. | (14) | 10-0 | 190 | 1 |
| 2. Somerset | (2) | 10-0 | 178 | 2 |
| 3. Lou. Central | (4) | 5-5 | 147 | 4 |
| 4. Belfry | - | 7-3 | 118 | 3 |
| 5. Henry Co. | - | 8-2 | 117 | 5 |
| 6. Union Co. | - | 7-3 | 101 | 6 |
| 7. Western Hills | - | 7-3 | 69 | 8 |
| 8. Breathitt Co. | - | 5-5 | 68 | 7 |
| 9. Russell | - | 6-4 | 40 | 9 |
| 10. Sheldon Clark | - | 5-5 | 33 | 10 |
Others receiving votes: 11, Russellville 16. 12, Edmonson Co. 9. 13, Pike Co. Central 8. 14, Paducah Tilghman 3. 15, Fleming Co. 2.
|
| Class 4A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Boyle Co. | (19) | 10-0 | 199 | 1 |
| 2. Bell Co. | (1) | 9-1 | 169 | 2 |
| 3. Lone Oak | - | 10-0 | 157 | 3 |
| 4. Allen Co.-Scottsville | - | 10-0 | 131 | 4 |
| 5. Lex. Catholic | - | 6-4 | 105 | 5 |
| 6. Lawrence Co. | - | 10-0 | 102 | 6 |
| 7. Marion Co. | - | 8-2 | 93 | 7 |
| 8. Franklin-Simpson | - | 8-2 | 54 | 8 |
| 9. Holmes | - | 8-2 | 43 | 10 |
| 10. Lou. Western | - | 5-5 | 21 | 9 |
Others receiving votes: 11, West Jessamine 10. 12, Knox Central 8. 13, Franklin Co. 3. 14, Rowan Co. 2. 14, Lou. Fairdale 2.
|
| Class 5A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Highlands | (20) | 10-0 | 200 | 1 |
| 2. John Hardin | - | 10-0 | 179 | 2 |
| 3. Bowling Green | - | 8-2 | 138 | 4 |
| 4. Owensboro | - | 8-2 | 127 | 3 |
| 5. Ashland Blazer | - | 9-1 | 116 | 4 |
| 6. Christian Co. | - | 6-4 | 78 | 6 |
| 7. Grayson Co. | - | 9-1 | 66 | 7 |
| 8. Anderson Co. | - | 9-1 | 60 | 8 |
| 9. Johnson Central | - | 6-4 | 31 |
| 10. Letcher County Central | - | 8-2 | 30 |
Others receiving votes: 11, Warren Central 20. 12, Bullitt Central 14. 13, Oldham Co. 12. 14, Cov. Catholic 10. 15, Harlan Co. 7. 16, Perry Co. Central 4. 16, Whitley Co. 4. 18, Southwestern 3.
|
| Class 6A |
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Lou. St. Xavier | (20) | 9-1 | 200 | 1 |
| 2. Lou. Trinity | - | 6-4 | 164 | 2 |
| (tie) Simon Kenton | - | 9-1 | 164 | 3 |
| 4. Lex. Henry Clay | - | 8-2 | 128 | 4 |
| 5. Lou. Male | - | 8-2 | 117 | 5 |
| 6. Lou. Ballard | - | 7-3 | 102 | 6 |
| 7. Lex. Bryan Station | - | 8-2 | 72 | 7 |
| 8. Conner | - | 8-2 | 40 | 10 |
| 9. Shelby Co. | - | 8-2 | 38 |
| 10. Ryle | - | 7-3 | 18 |
Others receiving votes: 11, Henderson Co. 13. 12, Lou. Fern Creek 12. 13, Lou. DuPont Manual 11. 13, Scott Co. 11. 15, Greenwood 7. 16, Graves Co. 2.
| ——— |
| All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week's poll are: The Daily Independent, Ashland; Daily News, Bowling Green; The Advocate-Messenger, Danville; The News-Enterprise, Elizabethtown; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader; The Courier-Journal, Louisville; The Ledger-Independent; The Mayfield Messenger; The Middlesboro Daily News; The Murray Ledger & Times; Owensboro Messenger-Inquirer; The Paducah Sun; Kentucky Enquirer, Fort Mitchell; WKYX; WLKY; WSON; WTVQ. |
©2009 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.