College football AP Top 25 poll

Football

(Photo by Doug Pensinger/Getty Images)
Copyright Getty Images

advertisement

Posted: 11/04/2012

NEW YORK (AP) - The Top Twenty Five teams in The Associated Press expanded college football poll, with first-place votes in parentheses, records through Nov. 3, points based on 25 points for a first place vote through one point for a 25th place vote, previous ranking, record vs. top 25 teams at time of game, record of opponents played, and extra points:

Vs. Opp.

Record Pts Pv T25 Rec. Extra Points

1. Alabama (60) 9-0 1,500 1 3-0 45-27 3-1 vs. A&M, last met 1988

2. Oregon 9-0 1,421 2 2-0 38-34 14-6 at home vs. Bears

3. Kansas St. 9-0 1,395 3 3-0 39-31 0-2 at TCU

4. Notre Dame 9-0 1,318 4 4-0 47-25 3-4 at Boston College

5. Georgia 8-1 1,198 7 1-1 37-36 7-3 last 10 vs. Tigers

5. Ohio St. 10-0 1,198 6 2-0 41-39 Miller leads B10 total off

7. Florida 8-1 1,112 8 3-1 48-25 Clinched share of SEC East

8. Florida St. 8-1 1,057 9 1-0 37-35 22-12-1 vs. Hokies

9. LSU 7-2 1,029 5 2-2 45-27 19-3 since 1990 vs. MSU

10. Clemson 8-1 931 10 0-1 39-34 Boyd consecutive 5TD games

11. Louisville 9-0 862 12 0-0 27-44 4-2 vs. Orange in Big East

12. South Carolina 7-2 836 11 1-2 42-31 5-5 at home vs. Razorbacks

13. Oregon St. 7-1 796 13 2-0 38-26 10-26-2 at Stanford

14. Oklahoma 6-2 765 14 1-2 40-24 20-1 vs. Bears

15. Texas A&M 7-2 700 16 2-2 47-24 Aggies 5-0 on the road

16. Stanford 7-2 655 15 1-1 42-32 4-6 last vs. Beavers

17. UCLA 7-2 446 25 2-0 38-35 Best start since 2005

18. Nebraska 7-2 441 21 0-1 46-26 7-7 vs. Nittany Lions

19. Louisiana Tech 8-1 355 22 0-0 28-46 First meet with Texas St.

19. Texas 7-2 355 NR 1-2 38-40 8-1 vs. Cyclones

21. Southern Cal 6-3 237 18 0-2 37-34 62: most points allowed

22. Mississippi St. 7-2 187 17 0-2 38-35 Tuff stretch Bama A&M LSU

23. Toledo 8-1 146 NR 1-0 33-38 Last ranking: 2001 final

24. Rutgers 7-1 99 NR 0-0 31-30 20-18 vs. Army

25. Texas Tech 6-3 97 20 1-2 46-23 12-1 vs. Jayhawks

Others receiving votes: N. Illinois 64, Kent St. 61, Michigan 53, TCU 38, Northwestern 32, Oklahoma St. 27, Ohio 22, UCF 15, Boise St. 11, Washington 9, Penn St. 8, San Diego St. 7, Tulsa 6, Arizona 5, Utah St. 4, Fresno St. 2.

Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Comments
Covington, KY 
68° Cloudy
Advertisement

Top Sports Headlines


  1. Invisible bobblehead makes a comeback

    Invisible bobblehead makes a comeback

    At its game on Thursday night, the first one-thousand Florence Freedom fans through the gates will get an empty box labeled "Lennay Kekua."

    • 5/22 BASE: CovCath holds off Beechwood

      • 5/22 SOFT: Brossart takes down Campbell

        • Woods: Garcia comment hurtful

          • Phillips' strange 2B lifts Reds to win

            • Boone capitalizes on Conner miscues

              • Stay Connected